
BULLS Boys Div 2 · Under 17 Club Challenge · 2026/27
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norths BMC 2 | 8 | 30 | 0 | 1.927 | 7 | 0 | 0 | 1 | 0 | 1.573 | 1491 | 317 | 1083 | 346 | 0 | 0 |
| 2 | Hornets BMC 2 | 8 | 28 | 0 | 1.782 | 6 | 0 | 0 | 2 | 0 | 1.992 | 1100 | 211.3 | 960 | 299.1 | 0 | 0 |
| 3 | Redlands Juniors 2 | 8 | 22 | 0 | 1.802 | 5 | 2 | 0 | 1 | 0 | 1.182 | 1420 | 266.5 | 1253 | 302.4 | 0 | 0 |
| 4 | Valley BMC - Div 2 | 8 | 22 | 0 | 1.358 | 5 | 2 | 0 | 1 | 0 | 0.697 | 1266 | 300.2 | 1097 | 311.5 | 0 | 0 |
| 5 | BULLS Boys Div 2 | 8 | 20 | 0 | 1.986 | 4 | 2 | 0 | 2 | 0 | 2.760 | 995 | 180.4 | 744 | 270.5 | 0 | 0 |
| 6 | Gold Coast Thunder BMC 2 | 8 | 20 | 0 | 0.870 | 4 | 2 | 0 | 2 | 0 | -0.416 | 1246 | 299.3 | 1373 | 300 | 0 | 0 |
| 7 | TLKCC U17 BMC | 8 | 18 | 0 | 1.290 | 4 | 3 | 0 | 1 | 0 | 0.694 | 1060 | 300.4 | 986 | 348.1 | 0 | 0 |
| 8 | Springwood Suns U17 BMC | 8 | 16 | 0 | 1.040 | 3 | 3 | 0 | 2 | 0 | 0.822 | 1008 | 221.2 | 948 | 254 | 0 | 0 |
| 9 | Sandgate-Redcliffe DCC 2 | 8 | 12 | 0 | 0.648 | 2 | 4 | 0 | 2 | 0 | -0.451 | 977 | 273.4 | 1221 | 303.4 | 0 | 0 |
| 10 | Logan Legion U17 BMC | 8 | 12 | 0 | 0.652 | 2 | 4 | 0 | 2 | 0 | -1.634 | 920 | 292.5 | 940 | 196.5 | 0 | 0 |
| 11 | WPC Blue | 8 | 10 | 0 | 0.519 | 2 | 5 | 0 | 1 | 0 | -2.062 | 886 | 348 | 1192 | 258.4 | 0 | 0 |
| 12 | Souths Juniors BMC u17 Boys (2) | 8 | 6 | 0 | 0.937 | 1 | 5 | 0 | 1 | 0 | -0.150 | 1243 | 347 | 1070 | 286.4 | 1 | 0 |
| 13 | Wynnum Manly BMC Div 2 | 8 | 6 | 0 | 0.536 | 1 | 6 | 0 | 1 | 0 | -2.139 | 939 | 331.1 | 1469 | 295.2 | 0 | 0 |
| 14 | BSK BMC U16 | 8 | 2 | 0 | 0.530 | 0 | 7 | 0 | 1 | 0 | -1.685 | 976 | 349.1 | 1191 | 265.5 | 0 | 0 |
Toombul Mens 1st Grade
Toombul Mens 2nd Grade
Toombul Mens 3rd Grade
Toombul Mens 4th Grade
Toombul Mens 5th Grade
Toombul Mens 6th Grade
Toombul Womens 2nd Grade
BULLS Stage 1 Girls
BULLS Stage 2 Girls
BULLS Stage 2 Girls POST
Toombul Open Womens
Toombul Stage 3
Toombul Women's Opens
BULLS Boys Div 1
BULLS OPENS BLACK
BULLS OPENS BLACK POST
Toombul KFC T20 Max









