
BULLS Boys Div 2 · Under 17 Club Challenge · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wynnum Manly BMC Div 2 | 8 | 22 | 0 | 1.961 | 5 | 2 | 0 | 1 | 0 | 1.373 | 1340 | 286.2 | 1090 | 329.4 | 0 | 0 |
| 2 | Redlands Juniors 2 | 8 | 22 | 0 | 1.153 | 5 | 2 | 0 | 1 | 0 | 0.280 | 1089 | 340.4 | 973 | 333.4 | 0 | 0 |
| 3 | WPC Bulls - Div2 | 7 | 20 | 0 | 0.974 | 4 | 3 | 0 | 0 | 1 | 0.417 | 1029 | 258.3 | 1161 | 325.5 | 0 | 2 |
| 4 | Ipswich BMC - Division 2 | 8 | 20 | 0 | 1.006 | 5 | 3 | 0 | 0 | 0 | 0.129 | 1299 | 341.2 | 1443 | 392.3 | 0 | 0 |
| 5 | BULLS Boys Div 2 | 8 | 18 | 0 | 1.582 | 4 | 3 | 0 | 1 | 0 | 0.964 | 1284 | 346.3 | 923 | 336.4 | 0 | 0 |
| 6 | Valley BMC - Division 2 | 8 | 16 | 0 | 1.252 | 4 | 4 | 0 | 0 | 0 | 0.402 | 1458 | 391.5 | 1291 | 389 | 0 | 0 |
| 7 | Toowoomba Falcons BMC U17s | 8 | 16 | 0 | 0.794 | 4 | 4 | 0 | 0 | 0 | 0.294 | 1576 | 349.5 | 1409 | 334.4 | 0 | 0 |
| 8 | Souths Juniors BMC u17 Boys (2) | 8 | 16 | 0 | 0.986 | 4 | 4 | 0 | 0 | 0 | -0.079 | 1486 | 389.5 | 1318 | 338.4 | 0 | 0 |
| 9 | Norths U17 Boys Wilston Norths / Northern Suburbs 2 | 7 | 12 | 0 | 0.855 | 3 | 4 | 0 | 0 | 0 | -0.399 | 1260 | 348.2 | 1286 | 320.1 | 0 | 0 |
| 10 | Albany Creek Eagle Hawks | 8 | 12 | 0 | 0.853 | 3 | 5 | 0 | 0 | 0 | -0.646 | 1081 | 387.4 | 1231 | 358.2 | 0 | 0 |
| 11 | Carina Cricket Club Div 2 BMC | 8 | 12 | 0 | 0.740 | 3 | 5 | 0 | 0 | 0 | -0.763 | 1162 | 339.1 | 1499 | 357.5 | 0 | 0 |
| 12 | Springwood Suns U17s | 8 | 6 | 0 | 0.583 | 1 | 6 | 0 | 1 | 0 | -1.937 | 1020 | 324.1 | 1460 | 287.1 | 0 | 0 |
Toombul Mens 1st Grade
Toombul Mens 2nd Grade
Toombul Mens 3rd Grade
Toombul Mens 4th Grade
Toombul Mens 5th Grade
Toombul Mens 6th Grade
Toombul Womens 2nd Grade
BULLS Stage 1 Girls
BULLS Stage 2 Girls
BULLS Stage 2 Girls POST
Toombul Open Womens
Toombul Stage 3
Toombul Women's Opens
BULLS Boys Div 1
BULLS OPENS BLACK
BULLS OPENS BLACK POST
Toombul KFC T20 Max









